|
|
|||
![]() |
![]() |
![]() |
![]() |
House Prices in New Zealand
Auckland
REINZ Average House Prices For Selected Suburbs
| Location | Average House Price July 2006 |
| Auckland North - Albany | $520,000 - $550,000 |
| Auckland North - Birkenhead | $460,000 - $490,000 |
| Auckland Central - Eastern Suburbs | $670,000 - $710,000 |
| Auckland Central City | $330,000 - $360,000 |
| Auckland Central - Mt Eden / Epsom | $540,000 - $590,000 |
| Auckland West - Henderson | $325,000 - $345,000 |
| Auckland South - Papatoetoe | $290,000 - $310,000 |



